⚑ Sample document — for demonstration purposes
Annual Budget 2025–26
The following budget was adopted by ordinary resolution at the Annual General Meeting on 18 November 2025.
Admin fund budget 2025–26
| Income | Budget |
| Admin fund levies (45 units × AUD 2,720) | AUD 122,400 |
| Interest income | AUD 1,400 |
| Total income | AUD 123,800 |
| Expenditure | Budget |
| Management fees — Next Strata | AUD 25,000 |
| Insurance premium | AUD 18,500 |
| Common area electricity | AUD 3,200 |
| Garden and landscaping | AUD 4,800 |
| Cleaning — common areas | AUD 3,600 |
| Waste management | AUD 1,800 |
| General maintenance and repairs | AUD 4,500 |
| Emergency repairs (contingency) | AUD 2,000 |
| Building inspection (2 per year) | AUD 1,200 |
| Accounting fees | AUD 1,200 |
| Legal fees (contingency) | AUD 500 |
| Stationery, printing, postage | AUD 400 |
| Bank charges | AUD 300 |
| Total expenditure | AUD 67,000 |
| Projected surplus to reserves | AUD 56,800 |
Sinking fund budget 2025–26
| Item | Budget |
| Sinking fund levies (45 units × AUD 1,280) | AUD 57,600 |
| Interest income | AUD 3,800 |
| Gutter replacement — Buildings A and B | (AUD 12,000) |
| Net sinking fund movement | +AUD 49,400 |
Levy rates 2025–26
| Fund | Annual per lot | Quarterly per lot |
| Admin fund | AUD 2,720 | AUD 680 |
| Sinking fund | AUD 1,280 | AUD 320 |
| Total | AUD 4,000 | AUD 1,000 |
Payment dates
| Quarter | Due date | Amount |
| Q1 | 1 October 2025 | AUD 1,000 |
| Q2 | 1 January 2026 | AUD 1,000 |
| Q3 | 1 April 2026 | AUD 1,000 |
| Q4 | 1 July 2026 | AUD 1,000 |