| Item | Amount |
|---|---|
| Opening balance (1 July 2024) | AUD 108,400 |
| Annual levy contribution | AUD 14,400 |
| Interest earned (estimated) | AUD 3,200 |
| Closing balance (30 June 2025) | AUD 122,400 |
| Year | Works | Estimated cost | Fund at year start |
|---|---|---|---|
| 2026 | Gutter replacement — Buildings A and B | AUD 12,000 | AUD 128,500 |
| 2027 | Driveway resurfacing — main entry | AUD 28,000 | AUD 130,900 |
| 2028 | External painting — all buildings | AUD 85,000 | AUD 117,300 |
| 2029 | Fencing replacement — rear boundary | AUD 22,000 | AUD 47,700 |
| 2030 | No major works planned | — | AUD 41,100 |
| 2031 | Roof inspection and repairs | AUD 15,000 | AUD 55,900 |
| 2032 | No major works planned | — | AUD 55,300 |
| 2033 | External painting — cycle 2 | AUD 95,000 | AUD 70,100 |
| 2034 | Driveway resurfacing — full complex | AUD 45,000 | AUD 10,500 |
The current sinking fund levy of AUD 320 per unit per quarter (AUD 14,400 per annum for the scheme) is assessed as adequate to fund the forecast capital works over the plan period, subject to the following assumptions:
This plan is due for review in 2029 or earlier if significant unplanned capital works arise. The review will be commissioned by the Owners Corporation and presented at the AGM.